The Cost of Generic Drugs in Brazil
Indinavir | Efavirenz | |
USA | $6,000(1) | $4,700 |
Brazil (generic) | $2,928 | $2,545 |
Brazil (Merck 2001) | $1,029 | $920 |
“Low” HDI(2) country | $600 | $500 |
Sources: New York Times, Wall Street Journal |
Indinavir | Efavirenz | |
USA | $6,000(1) | $4,700 |
Brazil (generic) | $2,928 | $2,545 |
Brazil (Merck 2001) | $1,029 | $920 |
“Low” HDI(2) country | $600 | $500 |
Sources: New York Times, Wall Street Journal |