|
Drug |
Company |
$ Million |
Change From 2005 |
Notes |
| Truvada | Gilead | 1,194 | +210% | |
| Kaletra | Abbott | 1,135 | +13% | |
| Combivir | GlaxoSmithKline | 977 | -8% | |
| Reyataz | Bristol-Myers Squibb | 931 | +34% | |
| Sustiva | Bristol-Myers Squibb | 791 | +16% | Includes $76 million related to Atripla sales |
| Viread | Gilead | 689 | -12% | |
| Trizivir | GlaxoSmithKline | 496 | -10% | |
| Epzicom | GlaxoSmithKline | 446 | +207% | |
| Epivir | GlaxoSmithKline | 374 | -11% | |
| Viramune | Boehringer-Ingelheim | 353 | -4% | Estimate, based on 276 Euros |
| Crixivan | Merck | 327 | -6% | |
| Fuzeon | Roche | 250 | +19% | Estimate, based on 312 Swiss Francs |
| Lexiva/Agenerase | GlaxoSmithKline | 242 | +19% | |
| Ziagen | GlaxoSmithKline | 216 | -13% | |
| Atripla | Gilead | 206 | – | Gilead recorded 100% of Atripla sales, then paid BMS $76 million for the efavirenz |
| Zerit | Bristol-Myers Squibb | 155 | -18% | |
| Invirase/Fortovase | Roche | 145 | +28% | Estimate, based on 182 Swiss Francs |
| Aptivus | Boehringer-Ingelheim | 67 | – | Estimate, based on 53 Euros |
| Emtriva | Gilead | 36 | -13% | |
| TOTAL | 9,030 | +14% | ||
| *Does not include unreported drugs (Videx, Norvir, Viracept, Rescriptor, Retrovir)
Source: AIDSMeds.com based on SEC filings |
||||
